✨ Quality & Printing
Technical specifications and quality assurance
Technical specifications and quality assurance
At PRO LAB, we utilize state-of-the-art professional-grade printing technology with over 19 years of industry expertise. Our advanced digital printing infrastructure ensures every photo book meets the highest standards of clarity, vibrancy, and durability.
Achieving accurate color reproduction is critical to photo printing. PRO LAB employs professional color management systems to ensure your prints match your expectations.
Why colors may appear different:
Solution: Our professional printing systems are calibrated to industry standards. Your prints will have accurate, true-to-life colors that look natural in various lighting conditions.
The foundation of exceptional prints is premium paper. PRO LAB uses only the finest archival-grade materials designed for longevity and visual impact.
| Paper Type | Features | Best For |
|---|---|---|
| Fujifilm Crystal Archive | Deep blacks, vibrant colors, archival quality | Premium photo books, wedding albums |
| Glossy Finish | High shine, maximum color vibrancy, scratch-resistant coating | Portraits, vibrant landscapes, fashion photography |
| Matte Finish | No glare, fingerprint-resistant, elegant appearance | Fine art, documentary photography, professional portfolios |
| Lustre/Satin Finish | Subtle sheen, reduced glare, best of both worlds | Wedding albums, family photo books |
| Layflat Pages | Extra thick, seamless panoramic spreads, premium feel | Luxury albums, professional photography |
Your memories deserve to last for generations. PRO LAB photo books are engineered for exceptional longevity using archival-grade materials and fade-resistant technologies.
Care Instructions for Maximum Longevity:
Understanding color spaces helps you prepare images for optimal print results.
RGB (Red, Green, Blue):
CMYK (Cyan, Magenta, Yellow, Black):
Simple pre-upload editing can significantly improve your final print quality.
Identifying and fixing these common problems before upload ensures the best print results.
| Issue | Cause | Solution | Prevention |
|---|---|---|---|
| Blurry Photos | Camera shake, out of focus, motion blur | Use sharper alternative photo; minor blur can't be fixed | Use faster shutter speed, tripod, proper focus |
| Low Resolution | Image too small, heavily cropped, screenshot | Use original full-size image from camera | Never use screenshots; export at full resolution |
| Pixelation | Image enlarged beyond original size | Replace with higher resolution version | Always use original camera files |
| Dark/Underexposed | Insufficient light, incorrect camera settings | Brighten in photo editor before upload | Proper exposure when shooting; use flash when needed |
| Overexposed | Too much light, blown highlights | Reduce exposure if highlights still have detail | Check histogram when shooting; use exposure compensation |
| Color Casts | Incorrect white balance | Adjust white balance in photo editor | Set correct white balance on camera; shoot RAW |
| Noise/Grain | High ISO, low light conditions | Apply moderate noise reduction before upload | Use lower ISO; better lighting; newer cameras |
| Compression Artifacts | Heavily compressed JPEG, saved multiple times | Use original file; save at maximum quality | Save as high-quality JPEG (95-100%); use PNG for graphics |
Detailed technical information for professionals and quality-conscious customers:
| Specification | Details | Industry Standard |
|---|---|---|
| Printing Resolution | 300 DPI minimum, up to 2400 DPI native | 300 DPI (photographic quality standard) |
| Color Space | sRGB input, proprietary optimized output profile | sRGB |
| Color Gamut | Wide gamut exceeding sRGB by 20% | sRGB minimum |
| Ink Technology | Epson Ultrachrome HD pigment inks (12-color) | 6-8 color dye/pigment inks |
| Paper Type | Fujifilm Crystal Archive Silver Halide | RC photo paper |
| Paper Weight | 230 GSM (standard), 350+ GSM (layflat) | 200-250 GSM |
| Paper Finish | Glossy, Matte, Lustre/Satin options | Glossy, Matte |
| Print Longevity | 100+ years display, 200+ years dark storage | 75+ years display |
| Fade Resistance | Ozone, UV, and humidity resistant | Standard lightfastness |
| Color Accuracy | ΔE < 2.0 (industry professional standard) | ΔE < 3.0 |
| Binding Methods | Perfect binding, Layflat binding, Spiral | Perfect binding |
| Cover Materials | Hardcover, softcover, acrylic, vegan leather | Hardcover, softcover |
Follow these essential steps for optimal results:
Pro Tip: Upload the best quality images you have. Our advanced printing technology can only work with the quality you provide!
Colors will be accurate, but may appear different from uncalibrated screens. Here's why:
What to Expect:
For Best Results: If you need exact color matching, consider using a calibrated monitor or order a test print to evaluate colors before ordering large quantities.
Bottom Line: Your PRO LAB photo book is a genuine heirloom - built to preserve your memories for multiple generations!
Minimum 300 DPI at final print size, but higher is better!
Quick Reference Guide:
| Book Size | Minimum Resolution | Optimal Resolution |
|---|---|---|
| 6" x 6" | 1800 x 1800 pixels | 2400 x 2400 pixels |
| 8" x 8" | 2400 x 2400 pixels | 3000 x 3000 pixels |
| 10" x 10" | 3000 x 3000 pixels | 3600 x 3600 pixels |
| 12" x 12" | 3600 x 3600 pixels | 4200 x 4200 pixels |
How to Check Your Photo Resolution:
Common Sources & Their Resolutions:
Pro Tip: Always use original full-size images from your camera. Don't crop heavily or enlarge small photos - this reduces quality!
This is completely normal! Different devices display colors differently:
Our Guarantee: PRO LAB prints are produced on professionally calibrated equipment to industry color standards. Your prints will have accurate, true-to-life colors regardless of how they appear on various screens.
We are here to help!